How much SIP for ₹1 crore?
To reach ₹1 crore at 12% a year you need about ₹19,819 a month over 15 years, or ₹10,009 a month over 20. The calculator below is pre-filled at ₹1 crore, and the table shows every term.
Reaching ₹1 crore
Priced in today’s money. The inflation field converts it to what you will actually need.
An assumption, not a promise. Equity funds are usually modelled at 10–12%; see what rate to assume.
Leave at 0 to aim at the literal figure. Set 6% to target ₹1 crore of today’s purchasing power instead.
What it takes
What you investWhat compounding adds
| Year | Monthly | Invested so far | Returns | Value at year end |
|---|---|---|---|---|
| 1 | ₹19,819 | ₹2,37,823 | ₹16,040 | ₹2,53,863 |
| 2 | ₹19,819 | ₹4,75,647 | ₹64,276 | ₹5,39,923 |
| 3 | ₹19,819 | ₹7,13,470 | ₹1,48,791 | ₹8,62,262 |
| 4 | ₹19,819 | ₹9,51,294 | ₹2,74,187 | ₹12,25,481 |
| 5 | ₹19,819 | ₹11,89,117 | ₹4,45,649 | ₹16,34,766 |
| 6 | ₹19,819 | ₹14,26,941 | ₹6,69,018 | ₹20,95,958 |
| 7 | ₹19,819 | ₹16,64,764 | ₹9,50,878 | ₹26,15,642 |
| 8 | ₹19,819 | ₹19,02,588 | ₹12,98,646 | ₹32,01,234 |
| 9 | ₹19,819 | ₹21,40,411 | ₹17,20,682 | ₹38,61,093 |
| 10 | ₹19,819 | ₹23,78,234 | ₹22,26,405 | ₹46,04,640 |
| 11 | ₹19,819 | ₹26,16,058 | ₹28,26,429 | ₹54,42,487 |
| 12 | ₹19,819 | ₹28,53,881 | ₹35,32,712 | ₹63,86,593 |
| 13 | ₹19,819 | ₹30,91,705 | ₹43,58,732 | ₹74,50,437 |
| 14 | ₹19,819 | ₹33,29,528 | ₹53,19,673 | ₹86,49,202 |
| 15 | ₹19,819 | ₹35,67,352 | ₹64,32,648 | ₹1,00,00,000 |
The cultural target, and what it is actually worth
₹1 crore is the most searched financial goal in India, and it is worth separating the number from the aspiration behind it.
The number is reachable on an ordinary salary: ₹10,009 a month for 20 years at 12%, or ₹5,270 for 25. Compounding supplies 84% of it over the longer term.
The aspiration is where it gets slippery. "Crorepati" carries the sense of being wealthy, and ₹1 crore twenty years from now will not mean what it means today. At 6% inflation it buys about ₹31.18 L of today's goods — comfortable, not wealthy.
Two ways to respond, and only one of them is useful. The unhelpful one is to treat this as a reason the goal is pointless. The useful one is to notice that the target should be defined in purchasing power, not rupees. If you want today's ₹1 crore of comfort in twenty years, aim at ₹3.21 Cr — which needs ₹32,099 a month rather than ₹10,009.
That larger figure is the honest one. The crorepati calculator lets you toggle between the two.
Monthly SIP needed for ₹1 crore
The fourth column is the share of the target supplied by compounding rather than by you — which is the strongest argument for a longer term.
| Term | Monthly SIP | Total invested | Compounding’s share | Or one-time today |
|---|---|---|---|---|
| 5 years | ₹1,21,232 | ₹72,73,929 | 27% | ₹56,74,269 |
| 10 years | ₹43,041 | ₹51,64,865 | 48% | ₹32,19,732 |
| 15 years | ₹19,819 | ₹35,67,352 | 64% | ₹18,26,963 |
| 20 years | ₹10,009 | ₹24,02,047 | 76% | ₹10,36,668 |
| 25 years | ₹5,270 | ₹15,80,915 | 84% | ₹5,88,233 |
| 30 years | ₹2,833 | ₹10,19,855 | 90% | ₹3,33,779 |
Questions people actually ask
How much SIP do I need for ₹1 crore in 10 years?
About ₹43,041 a month at 12% a year. Over 15 years it drops to ₹19,819, and over 20 to ₹10,009 — 77% less for doubling the time.
Will ₹1 crore be enough by then?
In purchasing power, no — not if you mean ₹1 crore as it feels today. At 6% inflation, ₹1 crore in 20 years buys about ₹31.18 L of today's goods.
To target ₹1 crore of today's value, set the inflation field above to 6%. The required instalment rises to ₹47,496 a month over 15 years.
Can I reach ₹1 crore with a one-time investment instead?
Yes, and it takes less total money because it compounds for the whole period: ₹18,26,963 invested today reaches ₹1 crore in 15 years at 12%.
The table above shows the one-time figure for every term. The lump sum calculator works it the other way round.