How much SIP for ₹50 lakh?
To reach ₹50 lakh at 12% a year you need about ₹9,909 a month over 15 years, or ₹5,004 a month over 20. The calculator below is pre-filled at ₹50 lakh, and the table shows every term.
Reaching ₹50 lakh
Priced in today’s money. The inflation field converts it to what you will actually need.
An assumption, not a promise. Equity funds are usually modelled at 10–12%; see what rate to assume.
Leave at 0 to aim at the literal figure. Set 6% to target ₹50 lakh of today’s purchasing power instead.
What it takes
What you investWhat compounding adds
| Year | Monthly | Invested so far | Returns | Value at year end |
|---|---|---|---|---|
| 1 | ₹9,909 | ₹1,18,912 | ₹8,020 | ₹1,26,932 |
| 2 | ₹9,909 | ₹2,37,823 | ₹32,138 | ₹2,69,961 |
| 3 | ₹9,909 | ₹3,56,735 | ₹74,396 | ₹4,31,131 |
| 4 | ₹9,909 | ₹4,75,647 | ₹1,37,094 | ₹6,12,741 |
| 5 | ₹9,909 | ₹5,94,559 | ₹2,22,824 | ₹8,17,383 |
| 6 | ₹9,909 | ₹7,13,470 | ₹3,34,509 | ₹10,47,979 |
| 7 | ₹9,909 | ₹8,32,382 | ₹4,75,439 | ₹13,07,821 |
| 8 | ₹9,909 | ₹9,51,294 | ₹6,49,323 | ₹16,00,617 |
| 9 | ₹9,909 | ₹10,70,205 | ₹8,60,341 | ₹19,30,547 |
| 10 | ₹9,909 | ₹11,89,117 | ₹11,13,203 | ₹23,02,320 |
| 11 | ₹9,909 | ₹13,08,029 | ₹14,13,214 | ₹27,21,243 |
| 12 | ₹9,909 | ₹14,26,941 | ₹17,66,356 | ₹31,93,297 |
| 13 | ₹9,909 | ₹15,45,852 | ₹21,79,366 | ₹37,25,218 |
| 14 | ₹9,909 | ₹16,64,764 | ₹26,59,837 | ₹43,24,601 |
| 15 | ₹9,909 | ₹17,83,676 | ₹32,16,324 | ₹50,00,000 |
The house-deposit and education number
₹50 lakh is where two of the largest real goals tend to land: a metro house deposit, or funding a child's higher education.
Both come with a complication the raw target hides. They are priced in today's money and paid for in future money. ₹50 lakh in 15 years at 6% general inflation needs ₹1.2 Cr to buy the same thing — and education costs in India are widely reported as rising faster than headline CPI, so 8–10% is the more prudent assumption for that particular goal. At 9%, you would need ₹1.82 Cr.
That is the difference between ₹9,909 a month and ₹36,094 a month. Planning to the un-inflated ₹50 lakh is not a rounding error; it is a shortfall of more than half.
Education has one more wrinkle: the deadline is genuinely fixed. A child turns eighteen on schedule regardless of what markets did. So the last two or three years of an education corpus belong in debt, not equity — the goal planner handles the inflation adjustment, and the horizon shift is your decision.
Monthly SIP needed for ₹50 lakh
The fourth column is the share of the target supplied by compounding rather than by you — which is the strongest argument for a longer term.
| Term | Monthly SIP | Total invested | Compounding’s share | Or one-time today |
|---|---|---|---|---|
| 5 years | ₹60,616 | ₹36,36,965 | 27% | ₹28,37,134 |
| 10 years | ₹21,520 | ₹25,82,433 | 48% | ₹16,09,866 |
| 15 years | ₹9,909 | ₹17,83,676 | 64% | ₹9,13,481 |
| 20 years | ₹5,004 | ₹12,01,023 | 76% | ₹5,18,334 |
| 25 years | ₹2,635 | ₹7,90,458 | 84% | ₹2,94,117 |
| 30 years | ₹1,416 | ₹5,09,927 | 90% | ₹1,66,890 |
Questions people actually ask
How much SIP do I need for ₹50 lakh in 10 years?
About ₹21,520 a month at 12% a year. Over 15 years it drops to ₹9,909, and over 20 to ₹5,004 — 77% less for doubling the time.
Will ₹50 lakh be enough by then?
In purchasing power, no — not if you mean ₹50 lakh as it feels today. At 6% inflation, ₹50 lakh in 20 years buys about ₹15.59 L of today's goods.
To target ₹50 lakh of today's value, set the inflation field above to 6%. The required instalment rises to ₹23,748 a month over 15 years.
Can I reach ₹50 lakh with a one-time investment instead?
Yes, and it takes less total money because it compounds for the whole period: ₹9,13,481 invested today reaches ₹50 lakh in 15 years at 12%.
The table above shows the one-time figure for every term. The lump sum calculator works it the other way round.