₹15,000 SIP per month
A ₹15,000 monthly SIP at 12% a year grows to ₹34,85,086 in 10 years and ₹1,49,87,219 in 20 — from ₹36,00,000 of your own money. The calculator below is pre-filled at ₹15,000; the table shows every term at once.
Your ₹15,000 SIP
What leaves your bank account every month. Type any amount — the slider is just a shortcut.
An assumption, not a promise. Equity funds are usually modelled at 10–12%; see what rate to assume.
Set 0 to switch the "today’s money" column off. India’s CPI has averaged close to 6% over the past decade; the RBI targets 4% with a 2-point band.
What it becomes
What you investWhat compounding addsValue in today’s money
| Year | Monthly | Invested so far | Returns | Value at year end | In today’s money |
|---|---|---|---|---|---|
| 1 | ₹15,000 | ₹1,80,000 | ₹12,140 | ₹1,92,140 | ₹1,81,264 |
| 2 | ₹15,000 | ₹3,60,000 | ₹48,648 | ₹4,08,648 | ₹3,63,695 |
| 3 | ₹15,000 | ₹5,40,000 | ₹1,12,615 | ₹6,52,615 | ₹5,47,948 |
| 4 | ₹15,000 | ₹7,20,000 | ₹2,07,523 | ₹9,27,523 | ₹7,34,685 |
| 5 | ₹15,000 | ₹9,00,000 | ₹3,37,295 | ₹12,37,295 | ₹9,24,579 |
| 6 | ₹15,000 | ₹10,80,000 | ₹5,06,355 | ₹15,86,355 | ₹11,18,318 |
| 7 | ₹15,000 | ₹12,60,000 | ₹7,19,685 | ₹19,79,685 | ₹13,16,604 |
| 8 | ₹15,000 | ₹14,40,000 | ₹9,82,898 | ₹24,22,898 | ₹15,20,156 |
| 9 | ₹15,000 | ₹16,20,000 | ₹13,02,323 | ₹29,22,323 | ₹17,29,718 |
| 10 | ₹15,000 | ₹18,00,000 | ₹16,85,086 | ₹34,85,086 | ₹19,46,054 |
| 11 | ₹15,000 | ₹19,80,000 | ₹21,39,222 | ₹41,19,222 | ₹21,69,955 |
| 12 | ₹15,000 | ₹21,60,000 | ₹26,73,783 | ₹48,33,783 | ₹24,02,242 |
| 13 | ₹15,000 | ₹23,40,000 | ₹32,98,967 | ₹56,38,967 | ₹26,43,768 |
| 14 | ₹15,000 | ₹25,20,000 | ₹40,26,269 | ₹65,46,269 | ₹28,95,421 |
| 15 | ₹15,000 | ₹27,00,000 | ₹48,68,640 | ₹75,68,640 | ₹31,58,129 |
| 16 | ₹15,000 | ₹28,80,000 | ₹58,40,673 | ₹87,20,673 | ₹34,32,860 |
| 17 | ₹15,000 | ₹30,60,000 | ₹69,58,812 | ₹1,00,18,812 | ₹37,20,630 |
| 18 | ₹15,000 | ₹32,40,000 | ₹82,41,589 | ₹1,14,81,589 | ₹40,22,503 |
| 19 | ₹15,000 | ₹34,20,000 | ₹97,09,881 | ₹1,31,29,881 | ₹43,39,597 |
| 20 | ₹15,000 | ₹36,00,000 | ₹1,13,87,219 | ₹1,49,87,219 | ₹46,73,086 |
Where the tax-free allowance becomes a planning tool
₹15,000 a month for 15 years projects to ₹75,68,640, of which ₹48.69 L is gain.
At that scale, a single full redemption would realise far more long-term gain than the ₹1.25 lakh annual exemption covers, so the whole excess is taxed at 12.5%. That is avoidable, and this is the instalment size at which it starts being worth avoiding.
The mechanism is straightforward: each financial year, redeem enough units to realise up to ₹1.25 lakh of long-term gain, then reinvest. The gain is exempt, and your cost base resets upward, so future redemptions carry less taxable gain. Done annually over a long holding period it removes a substantial amount of eventual tax.
Two conditions. The gains must be long-term, so units held over twelve months. And the exemption is per person per year across all your long-term equity gains, not per fund — so it needs tracking across your whole portfolio. Worth a conversation with a chartered accountant rather than improvising.
₹15,000 is also roughly 20% of a ₹75,000 take-home, which is the level the salary framework treats as a solid long-term rate.
₹15,000 a month over every term
Same instalment, different patience. The fourth column is the share of the final figure that came from compounding rather than from you.
| Term | You invest | Projected value | From compounding | In today’s money |
|---|---|---|---|---|
| 5 years | ₹9,00,000 | ₹12,37,295 | 27% | ₹9.25 L |
| 10 years | ₹18,00,000 | ₹34,85,086 | 48% | ₹19.46 L |
| 15 years | ₹27,00,000 | ₹75,68,640 | 64% | ₹31.58 L |
| 20 years | ₹36,00,000 | ₹1,49,87,219 | 76% | ₹46.73 L |
| 25 years | ₹45,00,000 | ₹2,84,64,526 | 84% | ₹66.32 L |
| 30 years | ₹54,00,000 | ₹5,29,48,707 | 90% | ₹92.19 L |
Questions people actually ask
Is ₹15,000 a month enough?
Enough for what, and by when — the instalment alone cannot answer it. ₹15,000 a month reaches ₹34,85,086 in 10 years and ₹1,49,87,219 in 20, so the same amount is either modest or substantial depending purely on the term.
Work backwards from the goal instead with the goal planner, which tells you the instalment your target actually needs.
What will ₹15,000 a month be worth after inflation?
Over 20 years at 6% inflation, the ₹1,49,87,219 projection is worth about ₹46.73 L in today's money.
That is the figure to plan against. The last column of the table above shows it for every term, and the inflation calculator puts it front and centre.
Should I increase a ₹15,000 SIP over time?
Yes — it is the single highest-leverage change available. Raised 10% a year, ₹15,000 a month over 20 years reaches ₹2,98,33,073 instead of ₹1,49,87,219.
A flat instalment also shrinks in real terms every year, so increasing with inflation is the minimum needed just to hold your position. See the step-up calculator.