₹2,000 SIP per month
A ₹2,000 monthly SIP at 12% a year grows to ₹4,64,678 in 10 years and ₹19,98,296 in 20 — from ₹4,80,000 of your own money. The calculator below is pre-filled at ₹2,000; the table shows every term at once.
Your ₹2,000 SIP
What leaves your bank account every month. Type any amount — the slider is just a shortcut.
An assumption, not a promise. Equity funds are usually modelled at 10–12%; see what rate to assume.
Set 0 to switch the "today’s money" column off. India’s CPI has averaged close to 6% over the past decade; the RBI targets 4% with a 2-point band.
What it becomes
What you investWhat compounding addsValue in today’s money
| Year | Monthly | Invested so far | Returns | Value at year end | In today’s money |
|---|---|---|---|---|---|
| 1 | ₹2,000 | ₹24,000 | ₹1,619 | ₹25,619 | ₹24,169 |
| 2 | ₹2,000 | ₹48,000 | ₹6,486 | ₹54,486 | ₹48,493 |
| 3 | ₹2,000 | ₹72,000 | ₹15,015 | ₹87,015 | ₹73,060 |
| 4 | ₹2,000 | ₹96,000 | ₹27,670 | ₹1,23,670 | ₹97,958 |
| 5 | ₹2,000 | ₹1,20,000 | ₹44,973 | ₹1,64,973 | ₹1,23,277 |
| 6 | ₹2,000 | ₹1,44,000 | ₹67,514 | ₹2,11,514 | ₹1,49,109 |
| 7 | ₹2,000 | ₹1,68,000 | ₹95,958 | ₹2,63,958 | ₹1,75,547 |
| 8 | ₹2,000 | ₹1,92,000 | ₹1,31,053 | ₹3,23,053 | ₹2,02,688 |
| 9 | ₹2,000 | ₹2,16,000 | ₹1,73,643 | ₹3,89,643 | ₹2,30,629 |
| 10 | ₹2,000 | ₹2,40,000 | ₹2,24,678 | ₹4,64,678 | ₹2,59,474 |
| 11 | ₹2,000 | ₹2,64,000 | ₹2,85,230 | ₹5,49,230 | ₹2,89,327 |
| 12 | ₹2,000 | ₹2,88,000 | ₹3,56,504 | ₹6,44,504 | ₹3,20,299 |
| 13 | ₹2,000 | ₹3,12,000 | ₹4,39,862 | ₹7,51,862 | ₹3,52,502 |
| 14 | ₹2,000 | ₹3,36,000 | ₹5,36,836 | ₹8,72,836 | ₹3,86,056 |
| 15 | ₹2,000 | ₹3,60,000 | ₹6,49,152 | ₹10,09,152 | ₹4,21,084 |
| 16 | ₹2,000 | ₹3,84,000 | ₹7,78,756 | ₹11,62,756 | ₹4,57,715 |
| 17 | ₹2,000 | ₹4,08,000 | ₹9,27,842 | ₹13,35,842 | ₹4,96,084 |
| 18 | ₹2,000 | ₹4,32,000 | ₹10,98,878 | ₹15,30,878 | ₹5,36,334 |
| 19 | ₹2,000 | ₹4,56,000 | ₹12,94,651 | ₹17,50,651 | ₹5,78,613 |
| 20 | ₹2,000 | ₹4,80,000 | ₹15,18,296 | ₹19,98,296 | ₹6,23,078 |
Where the step-up matters more than the amount
₹2,000 a month for 25 years reaches ₹37,95,270. The same ₹2,000 raised 10% every year reaches ₹85,51,092 — roughly 2.3× as much, from an identical starting instalment.
At small amounts this is the single most important thing to understand, because the gap between the two paths is larger than any plausible difference between funds. Fund selection might move your outcome by a few percent. A step-up moves it by a multiple.
And a 10% annual rise on ₹2,000 is ₹200 in the first year — ₹2,200 a month in year two. That is an amount almost nobody notices, compounding for twenty-four more years.
If you take one thing from this page: register the top-up instruction when you start the SIP, not later. Later is when it does not happen.
₹2,000 a month over every term
Same instalment, different patience. The fourth column is the share of the final figure that came from compounding rather than from you.
| Term | You invest | Projected value | From compounding | In today’s money |
|---|---|---|---|---|
| 5 years | ₹1,20,000 | ₹1,64,973 | 27% | ₹1.23 L |
| 10 years | ₹2,40,000 | ₹4,64,678 | 48% | ₹2.59 L |
| 15 years | ₹3,60,000 | ₹10,09,152 | 64% | ₹4.21 L |
| 20 years | ₹4,80,000 | ₹19,98,296 | 76% | ₹6.23 L |
| 25 years | ₹6,00,000 | ₹37,95,270 | 84% | ₹8.84 L |
| 30 years | ₹7,20,000 | ₹70,59,828 | 90% | ₹12.29 L |
Questions people actually ask
Is ₹2,000 a month enough?
Enough for what, and by when — the instalment alone cannot answer it. ₹2,000 a month reaches ₹4,64,678 in 10 years and ₹19,98,296 in 20, so the same amount is either modest or substantial depending purely on the term.
Work backwards from the goal instead with the goal planner, which tells you the instalment your target actually needs.
What will ₹2,000 a month be worth after inflation?
Over 20 years at 6% inflation, the ₹19,98,296 projection is worth about ₹6.23 L in today's money.
That is the figure to plan against. The last column of the table above shows it for every term, and the inflation calculator puts it front and centre.
Should I increase a ₹2,000 SIP over time?
Yes — it is the single highest-leverage change available. Raised 10% a year, ₹2,000 a month over 20 years reaches ₹39,77,743 instead of ₹19,98,296.
A flat instalment also shrinks in real terms every year, so increasing with inflation is the minimum needed just to hold your position. See the step-up calculator.