₹500 SIP per month
A ₹500 monthly SIP at 12% a year grows to ₹1,16,170 in 10 years and ₹4,99,574 in 20 — from ₹1,20,000 of your own money. The calculator below is pre-filled at ₹500; the table shows every term at once.
Your ₹500 SIP
What leaves your bank account every month. Type any amount — the slider is just a shortcut.
An assumption, not a promise. Equity funds are usually modelled at 10–12%; see what rate to assume.
Set 0 to switch the "today’s money" column off. India’s CPI has averaged close to 6% over the past decade; the RBI targets 4% with a 2-point band.
What it becomes
What you investWhat compounding addsValue in today’s money
| Year | Monthly | Invested so far | Returns | Value at year end | In today’s money |
|---|---|---|---|---|---|
| 1 | ₹500 | ₹6,000 | ₹405 | ₹6,405 | ₹6,042 |
| 2 | ₹500 | ₹12,000 | ₹1,622 | ₹13,622 | ₹12,123 |
| 3 | ₹500 | ₹18,000 | ₹3,754 | ₹21,754 | ₹18,265 |
| 4 | ₹500 | ₹24,000 | ₹6,917 | ₹30,917 | ₹24,489 |
| 5 | ₹500 | ₹30,000 | ₹11,243 | ₹41,243 | ₹30,819 |
| 6 | ₹500 | ₹36,000 | ₹16,879 | ₹52,879 | ₹37,277 |
| 7 | ₹500 | ₹42,000 | ₹23,989 | ₹65,989 | ₹43,887 |
| 8 | ₹500 | ₹48,000 | ₹32,763 | ₹80,763 | ₹50,672 |
| 9 | ₹500 | ₹54,000 | ₹43,411 | ₹97,411 | ₹57,657 |
| 10 | ₹500 | ₹60,000 | ₹56,170 | ₹1,16,170 | ₹64,868 |
| 11 | ₹500 | ₹66,000 | ₹71,307 | ₹1,37,307 | ₹72,332 |
| 12 | ₹500 | ₹72,000 | ₹89,126 | ₹1,61,126 | ₹80,075 |
| 13 | ₹500 | ₹78,000 | ₹1,09,966 | ₹1,87,966 | ₹88,126 |
| 14 | ₹500 | ₹84,000 | ₹1,34,209 | ₹2,18,209 | ₹96,514 |
| 15 | ₹500 | ₹90,000 | ₹1,62,288 | ₹2,52,288 | ₹1,05,271 |
| 16 | ₹500 | ₹96,000 | ₹1,94,689 | ₹2,90,689 | ₹1,14,429 |
| 17 | ₹500 | ₹1,02,000 | ₹2,31,960 | ₹3,33,960 | ₹1,24,021 |
| 18 | ₹500 | ₹1,08,000 | ₹2,74,720 | ₹3,82,720 | ₹1,34,083 |
| 19 | ₹500 | ₹1,14,000 | ₹3,23,663 | ₹4,37,663 | ₹1,44,653 |
| 20 | ₹500 | ₹1,20,000 | ₹3,79,574 | ₹4,99,574 | ₹1,55,770 |
Is ₹500 a month even worth starting?
This is the question behind the search, so: yes, and the reason is duration rather than optimism. ₹500 a month for 10 years reaches ₹1,16,170, which is underwhelming. The same ₹500 for 30 years reaches ₹17,64,957 — of which ₹15.85 L, about 90%, was contributed by compounding rather than by you.
Tripling the term multiplied the outcome roughly 15×. Nothing about the instalment changed.
The honest caveat is what ₹17.65 L buys in thirty years. At 6% inflation it is worth about ₹3.07 L in today's money — a real result, not a life-changing one. ₹500 a month is where you start, not where you stay.
Which is the actual case for beginning at ₹500: it establishes the habit and the mandate, and a step-up instruction then does the heavy lifting as your income grows. Starting at ₹500 and raising it 10% a year for 30 years reaches ₹44.17 L.
₹500 a month over every term
Same instalment, different patience. The fourth column is the share of the final figure that came from compounding rather than from you.
| Term | You invest | Projected value | From compounding | In today’s money |
|---|---|---|---|---|
| 5 years | ₹30,000 | ₹41,243 | 27% | ₹30.82K |
| 10 years | ₹60,000 | ₹1,16,170 | 48% | ₹64.87K |
| 15 years | ₹90,000 | ₹2,52,288 | 64% | ₹1.05 L |
| 20 years | ₹1,20,000 | ₹4,99,574 | 76% | ₹1.56 L |
| 25 years | ₹1,50,000 | ₹9,48,818 | 84% | ₹2.21 L |
| 30 years | ₹1,80,000 | ₹17,64,957 | 90% | ₹3.07 L |
Questions people actually ask
Is ₹500 a month enough?
Enough for what, and by when — the instalment alone cannot answer it. ₹500 a month reaches ₹1,16,170 in 10 years and ₹4,99,574 in 20, so the same amount is either modest or substantial depending purely on the term.
Work backwards from the goal instead with the goal planner, which tells you the instalment your target actually needs.
What will ₹500 a month be worth after inflation?
Over 20 years at 6% inflation, the ₹4,99,574 projection is worth about ₹1.56 L in today's money.
That is the figure to plan against. The last column of the table above shows it for every term, and the inflation calculator puts it front and centre.
Should I increase a ₹500 SIP over time?
Yes — it is the single highest-leverage change available. Raised 10% a year, ₹500 a month over 20 years reaches ₹9,94,436 instead of ₹4,99,574.
A flat instalment also shrinks in real terms every year, so increasing with inflation is the minimum needed just to hold your position. See the step-up calculator.